Undercounter Beer Cooler - 6 coils 160 l/hr - Digital Thermostate - 230V|Discontinue
Product Code : C2099
Specification Sheet
Description :
- Krome Beer cooler is designed for professional cooling in large restaurants and catering facilities. Our Beer Cooler range of coolers maintains a leading position among professional coolers on the market due to the modern technology and performance.
Features :
- Designed for professional beverage cooling in restaurants and bars.
- The cooling coils are made from stainless steel.
- Materials used meet the highest requirements for hygiene standards and guarantee a long working life of this cooler.
- Two grab handles on the side of the machine enables the machine to be carried and moved with ease.
- The cooler also includes an adjustable temperature control with 7 different settings.
Options Available:-
|
Model: |
Link: |
|
C2049 |
Undercounter Beer Cooler - 6 Beer Lines - 110 l/hr - Digital Thermostate |
|
C2051 |
Undercounter Beer Cooler - 6 Beer Line - 160 l/hr - Digital Thermostate |
Specification Sheet
| SPECIFICATIONS | VALUE |
|---|---|
| Compressor | 16,8 cc |
| Cooling Capacity | 1500 W 5357 kJ/h |
| Temperature Range | D t = 10°C/20°C |
| Amperage | R290 |
| Power Supply | 230 V 50 Hz |
| Power input or Wattage | 1,00 kW |
| Weight | 59,5 kg |
| Colour | Black |
| Coil Length | 2x12 + 4x11m |
| Ice Bank Volume | 28 Kg = 9377 KJ |
| Water tank capacity | 60 l |
| Width | 555 |
| Depth | 551 |
| Height | 860 |
| Continuing capacity | 142 l / 71 l |
| Refrigerant | R290 |
| Colour | Black |
| Voltage | 230 V 50 Hz |
| Power | 1,00 KW |
| Cooling capacity 1.st hour | 391 l / 195 l |
| Eveporator | Copper |
| Ref. System | Capillary |
| Condenser | Air-steel construction |
| Control Type | Electronic |
| Circulation Pump | 18 m |
| Coils | Beer 6x (8/7 2x12+4x11m) |
| Run | 5,10 A |
| PART NUMBER | PART NAME | |
|---|---|---|
| C2065 | Agitator Pump Motor -160 litre | |
| C2476 | Compressor overload for machine with digital thrmostate | |
| C2477 | Compressor coil for machine with digital thrmostate |


