Over counter Beer cooler - Wet - 3 Taps - with tower
| SPECIFICATIONS | VALUE |
|---|---|
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power | 360 Watt |
| Cooling Capacity | 50 l/h |
| Water tank capacity | 20 l |
| Ice Bank Volume | 11.1 Kg |
| Ice forming at water t° = 25 0C | 5,4 h |
| Dimensions | 465 x 720 x 350 mm |
| Minimal Outlet Temperature | 3-8 degree celcius |
| Number of Coils | 3 |
| Refrigerant | 134 A 38 Kg |
| Compressor Power (HP) | 1/4 |
| Compressor cooling capacity | 412 W 354 Kkal/h |
| Fan Capacity | 300 M3 / h |
| Agitator capacity and water lifting | 1400 l/h 1,4 m |



